Basic Info.
Product Description
Salt Nicotine Strength | 5.0% |
Battery Capacity | 1500mAh |
Puff Count | 3500 Puffs |
E-Liquid Capacity | 12ml |
MOQ | 100PCS |
OEM/ODM | Provided |
Flavors | 22 Flavors avaliable |
$2.27
Title | RANGEPURCHASE QUANTITY | DISCOUNTED PRICE |
---|---|---|
Bulk/tiered discount - sample | 10 - 29 | 0% $3.79 |
Bulk/tiered discount - sample | 30 - 59 | 5% $3.60 |
Bulk/tiered discount - sample | 60 - 99 | 10% $3.41 |
Bulk/tiered discount - sample | 100 - 199 | 15% $3.22 |
Bulk/tiered discount - sample | 200 - 399 | 20% $3.03 |
Bulk/tiered discount - sample | 400 - 999 | 30% $2.65 |
Bulk/tiered discount - sample | 1000 + | 40% $2.27 |
Basic Info.
Product Description
Salt Nicotine Strength | 5.0% |
Battery Capacity | 1500mAh |
Puff Count | 3500 Puffs |
E-Liquid Capacity | 12ml |
MOQ | 100PCS |
OEM/ODM | Provided |
Flavors | 22 Flavors avaliable |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
No account yet?
Create an AccountWill be used in accordance with our Privacy Policy
评价
目前还没有评价